You are here: Home Page  Measuring Tools ›Dial Indicators
 



 

 
  • Rotatable bezel with clamps

  • With tolerance pointers

  • Interchangeable hardened contact point

  • Stem diameter 3/8"

  • Comes with both white and black face

 

Part Number Measuring Range Graduation Bezel Diameter Face Remarks
20012L 0-0.25" 0.001" 1-3/5" White Lug Back
20013L 0-0.25" 0.001" 1-3/5" White Flat Back
20008L 0-0.25" 0.001" 2-3/8" White Lug Back
20010L 0-0.25" 0.0005" 2-3/8" White Lug Back
20015L 0-0.5" 0.001" 2-3/8" White Lug Back
20014L 0-0.5" 0.001" 2-3/8" Black Lug Back
20018L 0-0.5" 0.0005" 2-3/8" White Lug Back
20025L 0-1" 0.001" 2-3/8" White Lug Back
20029L 0-1" 0.001" 2-3/8" Black Lug Back
20032L 0-1" 0.0005" 2-3/8" White Lug Back
20045L 0-2" 0.001" 2-3/8" White Lug Back
20055L 0-2" 0.001" 2-3/8" Black Lug Back

If you want to know how to mount and how to read dial indicator please click here

 

 

 Contact Us | Terms & Conditions  | Trade Shows  | Our Associate Company