You are here: Home Page  Measuring Tools Digital Readout ›Vertical DRO
       
 

 
       
       
 
Order No. Measuring Range Accuracy A mm B mm C mm D mm E mm F mm G mm L1 mm L2 mm
15-32-001 100mm(4″) ±0.02mm 20 4 40 6 24 80 40 244 220
15-32-002 150mm(6″) ±0.03mm 20 4 40 6 24 80 40 294 270
15-32-003 200mm(8″) ±0.03mm 20 4 40 6 24 80 40 344 320
15-32-004 300mm(12″) ±0.04mm 20 4 40 6 24 80 40 444 420
15-32-005 400mm(16″) ±0.05mm 20 4 40 6 24 80 40 594 520
15-32-006 500mm(20″) ±0.05mm 20 4/5.5 40/45 6/8 24/32 80/95 40/51 682 620
15-32-007 600mm(24″) ±0.08mm 20 4/5.5 40/45 6/8 24/32 80/95 40/51 782 720
15-32-008 750mm(30″) ±0.08mm 24 5.5 45 8 32 95 51 882 820
15-32-009 800mm(32″) ±0.08mm 24 5.5 45 8 32 95 51 982 920
15-32-010 1000mm(40″) ±0.10mm 31 10.5 60 10 40 95 51 1240 1200
15-32-011 1500mm(60″) ±0.12mm 31 10.5 60 10 40 95 51 1740 1700
15-32-012 2000mm(80″) ±0.20mm 31 10.5 60 10 40 95 51 2240 2200
 
       
       

 

 

 Contact Us | Terms & Conditions  | Trade Shows  | Our Associate Company