You are here: Home Page  Measuring Tools Dial Calipers ›Economy Dial Caliper
              9 1 2 3 4 5 6 7 :

  • 4 Way measurements: inside, outside, depth and step

  • Hardened stainless steel

  • Measuring face precision ground and micro lapped for accuracy

  • Include thumb roller

  • Rotating bezel and lock screw for zeroing

 
Order Number Description Lower Jaw Length Upper Jaw Length Remarks
Precision Dial Caliper
05010L 0-4"/0.001" 0.1" Rev    

White Face

05015L 0-4"/0.001" 0.1" Rev     Black Face
05025L 0-6"/0.001" 0.1" Rev 1.57" 0.65" White Face
05043L 0-6"/0.001" 0.1" Rev 1.57" 0.65" Black Face
05140L 0-8"/0.001" 0.1" Rev 1.97" 0.75" White Face
05155L 0-8"/0.001" 0.1" Rev 1.97" 0.75" Black Face
05175L 0-12"/0.001" 0.1" Rev 2.52" 0.87" White Face
05180L 0-12"/0.001" 0.1" Rev 2.52" 0.87" Black Face
05130L 0-6"/0.001" 0.1" Rev 1.57" 0.65" Red Face
05110L 0-6"/0.001" 0.1" Rev 1.57" 0.65" Yellow Face
05120L 0-6"/0.001" 0.1" Rev 1.57" 0.65" Green Face
Metric Dial Caliper
05093L 0-150mm/0.02mm 2.0mm Rev 1.57" 0.65"  
05169L 0-200mm/0.02mm 2.0mm Rev 1.97" 0.75"  
05214L 0-300mm/0.02mm 2.0mm Rev 2.52" 0.87"  
*Accuracy: +/-0.001" (0-4"), +/-0.0012" (4-8"), +/-0.002" (8-12") ; +/- 0.02mm (0-100mm), +/- 0.03mm (100-200mm), +/- 0.04mm (200-300mm)
 
Probably the most useful  tools, dial calipers offer four measuring capabilities: outside dimensions such as diameters measured with the large jaws, inside dimensions measured with the smaller jaws, depth measurements obtained with the extending rod, and step measurements taken with the front of the tool.

For details of how to use a dial caliper please click Operation Instruction here.

 

 

 

 Contact Us | Terms & Conditions  | Trade Shows  | Our Associate Company